iTunes checks http://phobos.apple.com/version for firmware updates for all iPods and iPhones. The table below is automatically created from the iTunes firmware table every hour. All of the files available for download are on Apple servers. Nothing is hosted here.
| Change Log | |
| 07/10/2009 | Altered display of short product IDs. |
| 26/09/2009 | Show firmware version needed for each carrier bundle. |
| 21/06/2009 | Show regular iPods as well. |
| 30/12/2007 | Initial version. |
| Device | Name | Model | Description |
| iPhone1,1 | iPhone | M68ap | Original iPhone |
| iPhone1,2 | iPhone 3G | N82ap | iPhone 3G |
| iPhone2,1 | iPhone 3GS | N88ap | iPhone 3GS |
| iPod1,1 | iPod touch | N45ap | Original iPod touch |
| iPod2,1 | iPod touch | N72ap | iPod touch 2nd generation |
| iPod3,1 | iPod touch | N18ap | iPod touch 3rd generation |
Latest Mac iTunes = 9.0.3
Latest Windows iTunes = 9.0.3
Latest Windows 2000 iTunes = 7.3.2
Latest Windows XP pre SP2 iTunes = 7.5.0
Available firmware:
Available firmware for regular iPods:
Product IDs:
| ID | Device | Mode |
| 0000-8720 (34592) | iPod2,1 | DFU |
| 0000-8720 (34592) | iPod2,1 | Recovery |
| 0000-8920 (35104) | iPhone2,1 | DFU |
| 0000-8920 (35104) | iPhone2,1 | Recovery |
| 0200-8922 (33589538) | iPod3,1 | DFU |
| 0200-8922 (33589538) | iPod3,1 | Recovery |
| 1222-0000 (304218112) | iPhone1,1 iPod1,1 iPhone1,2 | DFU |
| 1222-0000 (304218112) | iPhone1,1 iPod1,1 iPhone1,2 | Recovery |
| 1222-1100 (304222464) | iPhone1,1 | DFU |
| 1222-2100 (304226560) | iPod1,1 | DFU |
| 1222-3100 (304230656) | iPhone1,2 | DFU |
| 1223-0000 (304283648) | iPod Classic | DFU |
| 1224-0000 (304349184) | iPod Nano 3G | DFU |
| 1225-0000 (304414720) | iPod Nano 4G | DFU |
| 1231-0000 (305201152) | iPod Nano 5G | DFU |
| 1243-0000 (306380800) | iPod Nano 4G | DFU |
| 1245-0000 (306511872) | iPod Classic 2G | DFU |
| 1246-0000 (306577408) | iPod Nano 5G | DFU |
| 1247-0000 (306642944) | iPod Classic 3G | DFU |
| 1280-1100 (310382848) | iPhone1,1 | Recovery |
| 1280-2100 (310386944) | iPod1,1 | Recovery |
| 1280-3100 (310391040) | iPhone1,2 | Recovery |
DFU/Recovery Files:
| Device | ID | Type | Version | File |
| iPod2,1 | 0000-8720 | WTF | 5H11a | EMPTY |
| iPod2,1 | 0000-8720 | WTF | 7E18 | EMPTY |
| iPhone2,1 | 0000-8920 | WTF | 7E18 | EMPTY |
| iPod3,1 | 0200-8922 | WTF | 7E18 | EMPTY |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 4A96 | 304218112_Recovery.ipsw |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 5A348 | x12220000_4_Recovery.ipsw |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 5G77 | x12220000_4_Recovery.ipsw |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 7E18 | x12220000_5_Recovery.ipsw |
| iPod1,1 | 1222-2100 | DFU-Recovery | 5A348 | x12222100_Recovery.ipsw |
| iPod1,1 | 1222-2100 | DFU-Recovery | 5G77 | x12222100_Recovery.ipsw |
| iPod1,1 | 1222-2100 | DFU-Recovery | 7E18 | x12222100_Recovery.ipsw |
| iPod Classic | 1223-0000 | WTF | 2.0.0.128.2 | x12230000_Recovery.ipsw |
| iPod Classic | 1223-0000 | WTF | 2.0.4.128.1 | x12230000_Recovery.ipsw |
| iPod Nano 3G | 1224-0000 | WTF | 1.1.0.128.1 | x12240000_Recovery.ipsw |
| iPod Nano 4G | 1225-0000 | WTF | 1.0.4.128.0 | x12250000_Recovery.ipsw |
| iPod Nano 5G | 1231-0000 | WTF | 34A20020 | x12310000_Recovery.ipsw |
| Unknown | 1241-0000 | DFU-Firmware | 1.1.2.128.3 | x12410000_Recovery.ipsw |
| Unknown | 1242-0000 | DFU-Firmware | 1.1.3.128.3 | x12420000_Recovery.ipsw |
| iPod Nano 4G | 1243-0000 | DFU-Firmware | 1.0.4.128.0 | x12430000_Recovery.ipsw |
| iPod Classic 2G | 1245-0000 | DFU-Firmware | 2.0.0.128.2 | x12450000_Recovery.ipsw |
| iPod Nano 5G | 1246-0000 | DFU-Firmware | 34A20020 | x12460000_Recovery.ipsw |
| iPod Classic 3G | 1247-0000 | DFU-Firmware | 2.0.4.128.1 | x12470000_Recovery.ipsw |
Carrier setting bundles for the iPhone:
| Carrier | Country | Firmware | Version | Bundle |
| AT&T | United States | 3.1 | 5.6 | ATT_US.ipcc |
| AT&T | United States | Any | 3.1 | ATT_US.ipcc |
| Bell | Canada | 3.1 | 5.2 | Bell_ca.ipcc |
| BhartiAirtel | India | Any | 2.7 | BhartiAirtel_in.ipcc |
| Bouygues | France | 3.0 | 4.1 | Bouygues_fr.ipcc |
| Bouygues | France | Any | 3.2 | Bouygues_fr.ipcc |
| Cellcom | Israel | 3.1 | 5.2 | Cellcom_il.ipcc |
| Chunghwa | Taiwan | 3.0 | 4.4 | Chunghwa_tw.ipcc |
| Chunghwa | Taiwan | 3.1 | 5.1 | Chunghwa_tw.ipcc |
| Chunghwa | Taiwan | Any | 3.0 | Chunghwa_tw.ipcc |
| Claro | Argentina | 3.0 | 4.4 | Claro_ar.ipcc |
| Claro | Argentina | 3.1 | 5.1 | Claro_ar.ipcc |
| Claro | Argentina | Any | 2.5 | Claro_ar.ipcc |
| Claro | Brazil | 3.0 | 4.4 | Claro_br.ipcc |
| Claro | Brazil | Any | 2.8 | Claro_br.ipcc |
| Claro | Chile | Any | 2.7 | Claro_cl.ipcc |
| Claro | Dominican Republic | Any | 3.0 | Claro_do.ipcc |
| Claro | Ecuador | 3.0 | 4.4 | Porta_ec.ipcc |
| Claro | Ecuador | Any | 2.5 | Porta_ec.ipcc |
| Claro | Guatemala | 3.0 | 4.4 | Claro_gt.ipcc |
| Claro | Guatemala | Any | 2.5 | Claro_gt.ipcc |
| Claro | Honduras | 3.0 | 4.4 | Claro_hn.ipcc |
| Claro | Honduras | Any | 2.9 | Claro_hn.ipcc |
| Claro | Jamaica | 3.1 | 5.1 | Claro_jm.ipcc |
| Claro | Jamaica | Any | 2.9 | Claro_jm.ipcc |
| Claro | Nicaragua | 3.0 | 4.4 | Claro_ni.ipcc |
| Claro | Nicaragua | Any | 2.7 | Claro_ni.ipcc |
| Claro | Peru | Any | 2.5 | Claro_pe.ipcc |
| Claro | Paraguay | 3.0 | 4.4 | Claro_py.ipcc |
| Claro | Paraguay | Any | 2.5 | Claro_py.ipcc |
| Claro | El Salvador | 3.0 | 4.4 | Claro_sv.ipcc |
| Claro | El Salvador | Any | 2.5 | Claro_sv.ipcc |
| Claro | Uruguay | 3.0 | 4.4 | Claro_uy.ipcc |
| Claro | Uruguay | Any | 2.5 | Claro_uy.ipcc |
| Comcel | Colombia | 3.0 | 4.4 | Comcel_co.ipcc |
| Comcel | Colombia | Any | 2.7 | Comcel_co.ipcc |
| EMT | Estonia | Any | 2.7 | EMT_ee.ipcc |
| EntelPCS | Chile | 3.1 | 5.1 | EntelPCS_cl.ipcc |
| Etisalat | United Arab Emirates | Any | 3.0 | Etisalat_ae.ipcc |
| Fido | Canada | 3.0 | 4.1 | Fido_ca.ipcc |
| GTA | Guam (USA) | 3.1 | 5.1 | GTA_gu.ipcc |
| Globe | Philippines | Any | 2.7 | Globe_ph.ipcc |
| Hutchison | Australia | 3.0 | 4.4 | Hutchison_au.ipcc |
| Hutchison | Denmark | 3.0 | 4.1 | Hutchison_dk.ipcc |
| Hutchison | Hong Kong | Any | 3.1 | Hutchison_hk.ipcc |
| Hutchison | Italy | 3.0 | 4.2 | Hutchison_it.ipcc |
| Hutchison | Italy | 3.1 | 5.2 | Hutchison_it.ipcc |
| Hutchison | Macau | Any | 3.1 | Hutchison_mo.ipcc |
| Hutchison | Sweden | 3.0 | 4.1 | Hutchison_se.ipcc |
| KTF | South Korea | 3.0 | 4.1 | KTF_kr.ipcc |
| KTF | South Korea | 3.1 | 5.1 | KTF_kr.ipcc |
| KTF | South Korea | Any | 3.0 | KTF_kr.ipcc |
| LMT | Latvia | Any | 2.7 | LMT_lv.ipcc |
| LuxGSM | Luxembourg | 3.0 | 4.4 | LuxGSM_lu.ipcc |
| LuxGSM | Luxembourg | Any | 3.0 | LuxGSM_lu.ipcc |
| MTS | Russian Federation | 3.0 | 4.4 | MTS_ru.ipcc |
| MTS | Russian Federation | Any | 2.9 | MTS_ru.ipcc |
| Maxis | Malaysia | Any | 3.1 | Maxis_my.ipcc |
| MegaFon | Russian Federation | 3.0 | 4.4 | MegaFon_ru.ipcc |
| MegaFon | Russian Federation | Any | 2.8 | MegaFon_ru.ipcc |
| MobileOne | Singapore | 3.1 | 5.1 | MobileOne_sg.ipcc |
| Mobistar | Belgium | Any | 2.9 | Mobistar_be.ipcc |
| NetCom | Norway | 3.0 | 4.4 | NetCom_no.ipcc |
| NetCom | Norway | Any | 2.7 | NetCom_no.ipcc |
| O2 | Czech Republic | Any | 2.7 | O2_cz.ipcc |
| O2 | Ireland | Any | 2.7 | O2_ie.ipcc |
| O2 | United Kingdom | 3.0 | 4.4 | O2_UK.ipcc |
| Oi | Brazil | 3.1 | 5.1 | Oi_br.ipcc |
| Omnitel | Lithuania | 3.0 | 4.4 | Omnitel_lt.ipcc |
| Omnitel | Lithuania | Any | 3.0 | Omnitel_lt.ipcc |
| One | Austria | 3.0 | 4.1 | One_at.ipcc |
| One | Austria | 3.1 | 5.1 | One_at.ipcc |
| One | Austria | Any | 3.1 | One_at.ipcc |
| Optimus | Portugal | 3.0 | 4.1 | Optimus_pt.ipcc |
| Optimus | Portugal | Any | 2.2 | Optimus_pt.ipcc |
| Optus | Australia | 3.0 | 4.2 | Optus_au.ipcc |
| Optus | Australia | Any | 2.2 | Optus_au.ipcc |
| Orange | Armenia | 3.1 | 5.1 | Orange_am.ipcc |
| Orange | Botswana | Any | 3.0 | Orange_bw.ipcc |
| Orange | Central African Republic | Any | 3.1 | Orange_cf.ipcc |
| Orange | Switzerland | 3.1 | 5.1 | Orange_ch.ipcc |
| Orange | Switzerland | Any | 3.1 | Orange_ch.ipcc |
| Orange | Ivory Coast (Cote D'Ivoire) | Any | 3.0 | Orange_ci.ipcc |
| Orange | Cameroon | Any | 3.0 | Orange_cm.ipcc |
| Orange | Dominican Republic | Any | 3.0 | Orange_do.ipcc |
| Orange | France | 3.0 | 4.1 | Orange_France.ipcc |
| Orange | Guinea | 3.0 | 4.1 | Orange_gn.ipcc |
| Orange | Guinea | Any | 3.0 | Orange_gn.ipcc |
| Orange | Jordan | 3.0 | 4.1 | Orange_jo.ipcc |
| Orange | Jordan | Any | 3.0 | Orange_jo.ipcc |
| Orange | Kenya | Any | 3.0 | Orange_ke.ipcc |
| Orange | Liechtenstein | 3.0 | 4.1 | Orange_li.ipcc |
| Orange | Liechtenstein | Any | 2.5 | Orange_li.ipcc |
| Orange | Moldavia | 3.0 | 4.1 | Orange_md.ipcc |
| Orange | Moldavia | Any | 3.0 | Orange_md.ipcc |
| Orange | Madagascar | Any | 3.0 | Orange_mg.ipcc |
| Orange | Mali | 3.0 | 4.1 | Orange_ml.ipcc |
| Orange | Mali | Any | 3.0 | Orange_ml.ipcc |
| Orange | Martinique (French) | Any | 3.0 | Orange_mq.ipcc |
| Orange | Mauritius | Any | 3.0 | Orange_mu.ipcc |
| Orange | Niger | Any | 3.0 | Orange_ne.ipcc |
| Orange | Poland | Any | 2.5 | Orange_pl.ipcc |
| Orange | Reunion (French) | 3.0 | 4.1 | Orange_re.ipcc |
| Orange | Reunion (French) | Any | 3.0 | Orange_re.ipcc |
| Orange | Romania | Any | 2.5 | Orange_ro.ipcc |
| Orange | Slovak Republic | 3.0 | 4.1 | Orange_sk.ipcc |
| Orange | Slovak Republic | Any | 2.5 | Orange_sk.ipcc |
| Orange | Senegal | Any | 3.0 | Orange_sn.ipcc |
| Orange | Uganda | 3.1 | 5.1 | Orange_ug.ipcc |
| Orange | United Kingdom | 3.1 | 5.1 | Orange_uk.ipcc |
| Personal | Argentina | 3.1 | 5.1 | Personal_ar.ipcc |
| Rogers | Canada | 3.0 | 4.1 | Rogers_ca.ipcc |
| SFR | France | 3.1 | 5.1 | SFR_fr.ipcc |
| SFR | France | Any | 3.2 | SFR_fr.ipcc |
| SingTel | Singapore | 3.0 | 4.1 | SingTel_sg.ipcc |
| SingTel | Singapore | Any | 2.5 | SingTel_sg.ipcc |
| SmarTone | Hong Kong | 3.1 | 5.1 | SmarTone_hk.ipcc |
| Sonera | Finland | 3.0 | 4.4 | Sonera_fi.ipcc |
| Sonera | Finland | Any | 3.0 | Sonera_fi.ipcc |
| StarHub | Singapore | 3.1 | 5.1 | StarHub_sg.ipcc |
| Swisscom | Switzerland | 3.0 | 4.2 | Swisscom_ch.ipcc |
| Swisscom | Switzerland | Any | 2.5 | Swisscom_ch.ipcc |
| TIM | Brazil | 3.0 | 4.4 | TIM_br.ipcc |
| TIM | Brazil | Any | 3.0 | TIM_br.ipcc |
| TIM | Italy | 3.0 | 4.1 | TIM_Italy.ipcc |
| TIM | Italy | Any | 2.2 | TIM_Italy.ipcc |
| TMobile | Bulgaria | Any | 3.3 | TMobile_bg.ipcc |
| TMobile | Czech Republic | Any | 2.7 | TMobile_cz.ipcc |
| TMobile | Greece | 3.0 | 4.1 | TMobile_gr.ipcc |
| TMobile | Greece | Any | 3.3 | TMobile_gr.ipcc |
| TMobile | Croatia | Any | 3.0 | TMobile_hr.ipcc |
| TMobile | Hungary | Any | 2.7 | TMobile_hu.ipcc |
| TMobile | Montenegro | Any | 3.0 | TMobile_me.ipcc |
| TMobile | Macedonia | 3.0 | 4.1 | TMobile_mk.ipcc |
| TMobile | Macedonia | Any | 3.0 | TMobile_mk.ipcc |
| TMobile | Netherlands | Any | 2.7 | TMobile_nl.ipcc |
| TMobile | Poland | Any | 2.9 | TMobile_pl.ipcc |
| TMobile | Slovak Republic | Any | 2.5 | TMobile_sk.ipcc |
| Tango | Luxembourg | 3.0 | 4.4 | Tango_lu.ipcc |
| Tango | Luxembourg | 3.1 | 5.2 | Tango_lu.ipcc |
| Telcel | Mexico | 3.0 | 4.4 | Telcel_mx.ipcc |
| Telcel | Mexico | 3.1 | 5.1 | Telcel_mx.ipcc |
| Telcel | Mexico | Any | 2.2 | Telcel_mx.ipcc |
| Telenor | Denmark | 3.0 | 4.2 | Telenor_dk.ipcc |
| Telenor | Denmark | Any | 3.1 | Telenor_dk.ipcc |
| Telenor | Norway | Any | 3.1 | Telenor_no.ipcc |
| Telenor | Sweden | Any | 3.1 | Telenor_se.ipcc |
| Telia | Denmark | 3.0 | 4.4 | Telia_dk.ipcc |
| Telia | Denmark | Any | 3.1 | Telia_dk.ipcc |
| Telia | Sweden | 3.0 | 4.4 | Telia_se.ipcc |
| Telia | Sweden | Any | 3.0 | Telia_se.ipcc |
| Telkomsel | Indonesia | 3.0 | 4.4 | Telkomsel_id.ipcc |
| Telkomsel | Indonesia | Any | 3.1 | Telkomsel_id.ipcc |
| Telstra | Australia | 3.0 | 4.1 | Telstra_au.ipcc |
| Telstra | Australia | 3.1 | 5.1 | Telstra_au.ipcc |
| Telstra | Australia | Any | 2.7 | Telstra_au.ipcc |
| Telus | Canada | 3.1 | 5.1 | Telus_ca.ipcc |
| True | Thailand | 3.0 | 4.5 | True_th.ipcc |
| True | Thailand | 3.1 | 5.1 | True_th.ipcc |
| True | Thailand | Any | 3.1 | True_th.ipcc |
| Turkcell | Turkey | Any | 3.1 | Turkcell_tr.ipcc |
| Unicom | China | 3.1 | 5.1 | Unicom_cn.ipcc |
| VOX | Luxembourg | 3.0 | 4.1 | VOX_lu.ipcc |
| VOX | Luxembourg | 3.1 | 5.1 | VOX_lu.ipcc |
| VOX | Luxembourg | Any | 3.1 | VOX_lu.ipcc |
| Viettel | Vietnam | 3.1 | 5.1 | Viettel_vn.ipcc |
| VimpelCom | Russian Federation | Any | 2.8 | VimpelCom_ru.ipcc |
| VinaPhone | Vietnam | 3.1 | 5.1 | VinaPhone_vn.ipcc |
| Vodafone | Australia | 3.1 | 5.1 | Vodafone_au.ipcc |
| Vodafone | Australia | Any | 2.9 | Vodafone_au.ipcc |
| Vodafone | Czech Republic | 3.0 | 4.1 | Vodafone_cz.ipcc |
| Vodafone | Czech Republic | Any | 2.5 | Vodafone_cz.ipcc |
| Vodafone | Egypt | 3.0 | 4.1 | Vodafone_eg.ipcc |
| Vodafone | Egypt | Any | 2.8 | Vodafone_eg.ipcc |
| Vodafone | Greece | 3.0 | 4.1 | Vodafone_gr.ipcc |
| Vodafone | Greece | Any | 2.5 | Vodafone_gr.ipcc |
| Vodafone | India | 3.0 | 4.1 | Vodafone_in.ipcc |
| Vodafone | India | Any | 2.5 | Vodafone_in.ipcc |
| Vodafone | Italy | 3.0 | 4.1 | Vodafone_it.ipcc |
| Vodafone | Italy | Any | 2.2 | Vodafone_it.ipcc |
| Vodafone | Malta | 3.0 | 4.2 | Vodafone_mt.ipcc |
| Vodafone | Malta | Any | 2.8 | Vodafone_mt.ipcc |
| Vodafone | New Zealand | 3.0 | 4.1 | Vodafone_nz.ipcc |
| Vodafone | New Zealand | Any | 2.7 | Vodafone_nz.ipcc |
| Vodafone | Portugal | 3.0 | 4.1 | Vodafone_pt.ipcc |
| Vodafone | Portugal | 3.1 | 5.1 | Vodafone_pt.ipcc |
| Vodafone | Portugal | Any | 3.1 | Vodafone_pt.ipcc |
| Vodafone | Qatar | 3.1 | 5.1 | Vodafone_qa.ipcc |
| Vodafone | Turkey | 3.0 | 4.1 | Vodafone_tr.ipcc |
| Vodafone | Turkey | 3.1 | 5.1 | Vodafone_tr.ipcc |
| Vodafone | Turkey | Any | 3.1 | Vodafone_tr.ipcc |
| Vodafone | United Kingdom | 3.1 | 5.1 | Vodafone_uk.ipcc |
| mobily | Saudi Arabia | Any | 3.1 | mobily_sa.ipcc |
| mobinil | Egypt | 3.0 | 4.1 | mobinil_eg.ipcc |
| mobinil | Egypt | 3.1 | 5.1 | mobinil_eg.ipcc |
| mobinil | Egypt | Any | 3.0 | mobinil_eg.ipcc |
| movistar | Argentina | Any | 3.0 | movistar_ar.ipcc |
| movistar | Chile | Any | 3.1 | movistar_cl.ipcc |
| movistar | Colombia | 3.0 | 4.5 | movistar_co.ipcc |
| movistar | Colombia | Any | 2.5 | movistar_co.ipcc |
| movistar | Ecuador | 3.0 | 4.4 | movistar_ec.ipcc |
| movistar | Ecuador | Any | 2.5 | movistar_ec.ipcc |
| movistar | Spain | 3.0 | 4.1 | Telefonica_es.ipcc |
| movistar | Spain | Any | 3.1 | Telefonica_es.ipcc |
| movistar | Guatemala | 3.0 | 4.4 | movistar_gt.ipcc |
| movistar | Guatemala | Any | 3.0 | movistar_gt.ipcc |
| movistar | Nicaragua | 3.0 | 4.4 | movistar_ni.ipcc |
| movistar | Nicaragua | Any | 3.1 | movistar_ni.ipcc |
| movistar | Panama | 3.0 | 4.4 | movistar_pa.ipcc |
| movistar | Panama | Any | 3.0 | movistar_pa.ipcc |
| movistar | Peru | Any | 2.7 | movistar_pe.ipcc |
| movistar | El Salvador | 3.0 | 4.4 | movistar_sv.ipcc |
| movistar | El Salvador | Any | 3.0 | movistar_sv.ipcc |
| movistar | Uruguay | Any | 2.7 | movistar_uy.ipcc |
| movistar | Venezuela | 3.0 | 4.5 | movistar_ve.ipcc |
| movistar | Venezuela | Any | 3.1 | movistar_ve.ipcc |
| vivo | Brazil | 3.0 | 4.4 | vivo_br.ipcc |
| vivo | Brazil | Any | 2.9 | vivo_br.ipcc |
iPod VoiceOver Kits:
| Platform | Version | Executable | Documentation |
| Mac-i386 | 1.2 | VoiceOverKitDocumentation_1.2.ipd | |
| Mac-ppc | 1.2 | VoiceOverKitDocumentation_1.2.ipd | |
| Windows | 1.2 | iPodVoiceOverSetup.exe | VoiceOverKitDocumentation_1.2.ipd |
Nike VoiceOver Kits:
| Locale | Version | URL |
| de-DE | 1.0.1 | voice_de-DE_1.0.1.zip |
| es-ES | 1.0.1 | voice_es-ES_1.0.1.zip |
| fr-FR | 1.0.1 | voice_fr-FR_1.0.1.zip |
| it-IT | 1.0.1 | voice_it-IT_1.0.1.zip |
| ja-JP | 1.0.1 | voice_ja-JP_1.0.1.zip |
| zh | 1.0 | voice_zh-CN_1.0.zip |
Last refreshed = 09 February 2010