iTunes checks http://phobos.apple.com/version for firmware updates for all iPads, iPods and iPhones. The table below is automatically created from the iTunes firmware table every hour. All of the files available for download are on Apple servers. Nothing is hosted here.
| Change Log | |
| 22/06/2010 | Handle MVNO carriers. Display iBook dictionaries. |
| 30/05/2010 | Handle non country code carrier bundles. Display iPad carrier bundles. |
| 07/10/2009 | Altered display of short product IDs. |
| 26/09/2009 | Show firmware version needed for each carrier bundle. |
| 21/06/2009 | Show regular iPods as well. |
| Device | Name | Model | Description |
| iPad1,1 | iPad | K48ap | iPad |
| iPhone1,1 | iPhone | M68ap | Original iPhone |
| iPhone1,2 | iPhone 3G | N82ap | iPhone 3G |
| iPhone2,1 | iPhone 3GS | N88ap | iPhone 3GS |
| iPhone3,1 | iPhone 4 | N90ap | iPhone 4 |
| iPod1,1 | iPod touch | N45ap | Original iPod touch |
| iPod2,1 | iPod touch | N72ap | iPod touch 2nd generation |
| iPod3,1 | iPod touch | N18ap | iPod touch 3rd generation |
| iPod4,1 | iPod touch | N81ap | iPod touch 4th generation |
Latest Mac iTunes = 10.0
Latest Windows iTunes = 10.0
Latest Windows 2000 iTunes = 7.3.2
Latest Windows XP pre SP2 iTunes = 7.5.0
Available firmware:
Available firmware for regular iPods:
Product IDs:
| ID | Device | Mode |
| 0000-8720 (34592) | iPod2,1 | DFU |
| 0000-8720 (34592) | iPod2,1 | Recovery |
| 0000-8920 (35104) | iPhone2,1 | DFU |
| 0000-8920 (35104) | iPhone2,1 | Recovery |
| 0000-8930 (35120) | iPhone3,1 | DFU |
| 0000-8930 (35120) | iPhone3,1 | Recovery |
| 0200-8922 (33589538) | iPod3,1 | DFU |
| 0200-8922 (33589538) | iPod3,1 | Recovery |
| 0200-8930 (33589552) | iPad1,1 | DFU |
| 0200-8930 (33589552) | iPad1,1 | Recovery |
| 0800-8930 (134252848) | iPod4,1 | DFU |
| 0800-8930 (134252848) | iPod4,1 | Recovery |
| 1222-0000 (304218112) | iPhone1,1 iPod1,1 iPhone1,2 | DFU |
| 1222-0000 (304218112) | iPhone1,1 iPod1,1 iPhone1,2 | Recovery |
| 1222-1100 (304222464) | iPhone1,1 | DFU |
| 1222-2100 (304226560) | iPod1,1 | DFU |
| 1222-3100 (304230656) | iPhone1,2 | DFU |
| 1223-0000 (304283648) | iPod Classic 1G | DFU |
| 1224-0000 (304349184) | iPod Nano 3G | DFU |
| 1225-0000 (304414720) | iPod Nano 4G | DFU |
| 1231-0000 (305201152) | iPod Nano 5G | DFU |
| 1233-0000 (305332224) | iPod Nano 6G | DFU |
| 1241-0000 (306249728) | iPod Classic 1G | DFU |
| 1242-0000 (306315264) | iPod Nano 3G | DFU |
| 1243-0000 (306380800) | iPod Nano 4G | DFU |
| 1245-0000 (306511872) | iPod Classic 2G | DFU |
| 1246-0000 (306577408) | iPod Nano 5G | DFU |
| 1247-0000 (306642944) | iPod Classic 3G | DFU |
| 1280-1100 (310382848) | iPhone1,1 | Recovery |
| 1280-2100 (310386944) | iPod1,1 | Recovery |
| 1280-3100 (310391040) | iPhone1,2 | Recovery |
DFU/Recovery Files:
| Device | ID | Type | Version | File |
| iPod2,1 | 0000-8720 | WTF | 5H11a | EMPTY |
| iPod2,1 | 0000-8720 | WTF | 7E18 | EMPTY |
| iPod2,1 | 0000-8720 | WTF | 8A400 | EMPTY |
| iPhone2,1 | 0000-8920 | WTF | 7E18 | EMPTY |
| iPhone2,1 | 0000-8920 | WTF | 8A400 | EMPTY |
| iPhone3,1 | 0000-8930 | WTF | 8A400 | EMPTY |
| iPod3,1 | 0200-8922 | WTF | 7E18 | EMPTY |
| iPod3,1 | 0200-8922 | WTF | 8A400 | EMPTY |
| iPad1,1 | 0200-8930 | WTF | 7B500 | EMPTY |
| iPod4,1 | 0800-8930 | WTF | 8B117 | EMPTY |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 4A96 | 304218112_Recovery.ipsw |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 5A348 | x12220000_4_Recovery.ipsw |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 5G77 | x12220000_4_Recovery.ipsw |
| iPhone1,1 iPod1,1 iPhone1,2 | 1222-0000 | WTF | 7E18 | x12220000_5_Recovery.ipsw |
| iPod1,1 | 1222-2100 | DFU-Recovery | 5A348 | x12222100_Recovery.ipsw |
| iPod1,1 | 1222-2100 | DFU-Recovery | 5G77 | x12222100_Recovery.ipsw |
| iPod1,1 | 1222-2100 | DFU-Recovery | 7E18 | x12222100_Recovery.ipsw |
| iPod Classic 1G | 1223-0000 | WTF | 2.0.0.128.2 | x12230000_Recovery.ipsw |
| iPod Classic 1G | 1223-0000 | WTF | 2.0.4.128.1 | x12230000_Recovery.ipsw |
| iPod Nano 3G | 1224-0000 | WTF | 1.1.0.128.1 | x12240000_Recovery.ipsw |
| iPod Nano 4G | 1225-0000 | WTF | 1.0.4.128.0 | x12250000_Recovery.ipsw |
| iPod Nano 5G | 1231-0000 | WTF | 34A20020 | x12310000_Recovery.ipsw |
| iPod Nano 6G | 1233-0000 | WTF | 1.0.0.128.2 | x12330000_Recovery.ipsw |
| iPod Classic 1G | 1241-0000 | DFU-Firmware | 1.1.2.128.3 | x12410000_Recovery.ipsw |
| iPod Nano 3G | 1242-0000 | DFU-Firmware | 1.1.3.128.3 | x12420000_Recovery.ipsw |
| iPod Nano 4G | 1243-0000 | DFU-Firmware | 1.0.4.128.0 | x12430000_Recovery.ipsw |
| iPod Classic 2G | 1245-0000 | DFU-Firmware | 2.0.0.128.2 | x12450000_Recovery.ipsw |
| iPod Nano 5G | 1246-0000 | DFU-Firmware | 34A20020 | x12460000_Recovery.ipsw |
| iPod Classic 3G | 1247-0000 | DFU-Firmware | 2.0.4.128.1 | x12470000_Recovery.ipsw |
Carrier setting bundles for the iPhone and iPad:
| Carrier | Country | ICC-ID | MCC | MNC | Device | Firmware | Version | Bundle | Notes |
| AT&T | United States | 89310380 | iPhone | 0.0 | 3.1 | ATT_US.ipcc | |||
| iPhone | 3.1 | 5.6 | ATT_US.ipcc | ||||||
| Bell | Canada | 89302610 | 302 | 610 | iPhone | 3.1 | 5.2 | Bell_ca.ipcc | |
| iPad | 3.2 | 6.1 | Bell_ca.ipcc | ||||||
| iPad | 3.2.1 | 8.1 | Bell_ca.ipcc | ||||||
| iPhone | 4.0 | 7.2 | Bell_ca.ipcc | ||||||
| BhartiAirtel | India | 899198 | iPhone | 0.0 | 2.7 | BhartiAirtel_in.ipcc | |||
| Bouygues | France | 893320 | iPhone | 0.0 | 3.2 | Bouygues_fr.ipcc | |||
| iPhone | 3.0 | 4.1 | Bouygues_fr.ipcc | ||||||
| iPhone | 3.1 | 5.1 | Bouygues_fr.ipcc | ||||||
| Cellcom | Israel | 8997202 | 425 | 02 | iPhone | 3.1 | 5.2 | Cellcom_il.ipcc | |
| iPhone | 4.0 | 8.1 | Cellcom_il.ipcc | ||||||
| Chunghwa | Taiwan | 8988692 | iPhone | 0.0 | 3.0 | Chunghwa_tw.ipcc | |||
| iPhone | 3.0 | 4.4 | Chunghwa_tw.ipcc | ||||||
| iPhone | 3.1 | 5.1 | Chunghwa_tw.ipcc | ||||||
| Claro | Argentina | 895431 | iPhone | 0.0 | 2.5 | Claro_ar.ipcc | |||
| iPhone | 3.0 | 4.4 | Claro_ar.ipcc | ||||||
| iPhone | 3.1 | 5.1 | Claro_ar.ipcc | ||||||
| Brazil | 895505 | iPhone | 0.0 | 2.8 | Claro_br.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_br.ipcc | ||||||
| Chile | 8956030 | iPhone | 0.0 | 2.7 | Claro_cl.ipcc | ||||
| Dominican Republic | 890102 | iPhone | 0.0 | 3.0 | Claro_do.ipcc | ||||
| iPhone | 3.1 | 5.4 | Claro_do.ipcc | ||||||
| Ecuador | 8959301 | iPhone | 0.0 | 2.5 | Porta_ec.ipcc | ||||
| iPhone | 3.0 | 4.4 | Porta_ec.ipcc | ||||||
| El Salvador | 8950301 | iPhone | 0.0 | 2.5 | Claro_sv.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_sv.ipcc | ||||||
| Guatemala | 8950201 | iPhone | 0.0 | 2.5 | Claro_gt.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_gt.ipcc | ||||||
| Honduras | 89504001 | iPhone | 0.0 | 2.9 | Claro_hn.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_hn.ipcc | ||||||
| Jamaica | 89010700 | iPhone | 0.0 | 2.9 | Claro_jm.ipcc | ||||
| iPhone | 3.1 | 5.1 | Claro_jm.ipcc | ||||||
| Nicaragua | 8950521 | iPhone | 0.0 | 2.7 | Claro_ni.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_ni.ipcc | ||||||
| Paraguay | 895902 | iPhone | 0.0 | 2.5 | Claro_py.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_py.ipcc | ||||||
| Peru | 895110 | iPhone | 0.0 | 2.5 | Claro_pe.ipcc | ||||
| Uruguay | 895910 | iPhone | 0.0 | 2.5 | Claro_uy.ipcc | ||||
| iPhone | 3.0 | 4.4 | Claro_uy.ipcc | ||||||
| Comcel | Colombia | 8957101 | iPhone | 0.0 | 2.7 | Comcel_co.ipcc | |||
| iPhone | 3.0 | 4.4 | Comcel_co.ipcc | ||||||
| CSL | Hong Kong | 454 | 18 | iPhone | 4.0 | 7.1 | CSL_hk.ipcc | ||
| DiGi | Malaysia | 896016 | iPhone | 3.1 | 5.0 | DiGi_my.ipcc | |||
| dtac | Thailand | 896618 | iPhone | 3.1 | 5.2 | dtac_th.ipcc | |||
| elisa | Finland | 8935802 | iPhone | 4.0 | 8.1 | elisa_fi.ipcc | |||
| EMT | Estonia | 893720 | 248 | 01 | iPhone | 0.0 | 2.7 | EMT_ee.ipcc | |
| iPhone | 4.0 | 8.1 | EMT_ee.ipcc | ||||||
| EntelPCS | Chile | 895601 | iPhone | 3.1 | 5.1 | EntelPCS_cl.ipcc | |||
| Etisalat | United Arab Emirates | 8997112 | iPhone | 0.0 | 3.0 | Etisalat_ae.ipcc | |||
| iPhone | 3.1 | 5.1 | Etisalat_ae.ipcc | ||||||
| FarEasTone | Taiwan | 8988688 | iPhone | 3.1 | 5.3 | FarEasTone_tw.ipcc | |||
| Fido | Canada | 89302370 | 302 | 370 | iPhone | 3.0 | 4.1 | Fido_ca.ipcc | |
| iPad | 3.2 | 6.1 | Fido_ca.ipcc | ||||||
| iPhone | 4.0 | 7.2 | Fido_ca.ipcc | ||||||
| Globe | Philippines | 896349 | iPhone | 0.0 | 2.7 | Globe_ph.ipcc | |||
| GTA | Guam | 890100 | iPhone | 3.1 | 5.2 | GTA_gu.ipcc | |||
| Hutchison | Australia | 896106 | iPhone | 3.0 | 4.4 | Hutchison_au.ipcc | |||
| iPad | 3.2 | 6.1 | Hutchison_au.ipcc | ||||||
| Austria | 894310 | iPad | 3.2 | 6.1 | Hutchison_at.ipcc | ||||
| Denmark | 894506 | iPhone | 3.0 | 4.1 | Hutchison_dk.ipcc | ||||
| Hong Kong | 8985204 | iPhone | 0.0 | 3.1 | Hutchison_hk.ipcc | ||||
| iPad | 3.2 | 6.1 | Hutchison_hk.ipcc | ||||||
| Ireland | 8935305 | 272 | 05 | iPad | 3.2 | 6.1 | Hutchison_ie.ipcc | ||
| iPhone | 4.0 | 7.1 | Hutchison_ie.ipcc | ||||||
| Italy | 893999 | 222 | 99 | iPhone | 3.0 | 4.2 | Hutchison_it.ipcc | ||
| iPhone | 3.1 | 5.3 | Hutchison_it.ipcc | ||||||
| iPad | 3.2 | 6.1 | Hutchison_it.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Hutchison_it.ipcc | ||||||
| Macau | 8985303 | iPhone | 0.0 | 3.1 | Hutchison_mo.ipcc | ||||
| Sweden | 894607 | 240 | 02 | iPhone | 3.0 | 4.1 | Hutchison_se.ipcc | ||
| iPhone | 4.0 | 8.1 | Hutchison_se.ipcc | ||||||
| United Kingdom | 894420 | 234 | 20 | iPad | 3.2 | 6.1 | Hutchison_uk.ipcc | ||
| iPhone | 4.0 | 7.2 | Hutchison_uk.ipcc | ||||||
| KTF | South Korea | 898230 | 450 | 08 | iPhone | 0.0 | 3.0 | KTF_kr.ipcc | |
| iPhone | 3.0 | 4.1 | KTF_kr.ipcc | ||||||
| iPhone | 3.1 | 5.2 | KTF_kr.ipcc | ||||||
| iPhone | 4.0 | 7.1 | KTF_kr.ipcc | ||||||
| LMT | Latvia | 89371 | 247 | 01 | iPhone | 0.0 | 2.7 | LMT_lv.ipcc | |
| iPhone | 4.0 | 8.1 | LMT_lv.ipcc | ||||||
| LuxGSM | Luxembourg | 8935201 | iPhone | 0.0 | 3.0 | LuxGSM_lu.ipcc | |||
| iPhone | 3.0 | 4.4 | LuxGSM_lu.ipcc | ||||||
| Maxis | Malaysia | 896001 | iPhone | 0.0 | 3.1 | Maxis_my.ipcc | |||
| MegaFon | Russian Federation | 8970102 | 250 | 02 | iPhone | 0.0 | 2.8 | MegaFon_ru.ipcc | |
| iPhone | 3.0 | 4.4 | MegaFon_ru.ipcc | ||||||
| iPhone | 4.0 | 7.1 | MegaFon_ru.ipcc | ||||||
| MobileOne | Singapore | 896503 | iPhone | 3.1 | 5.1 | MobileOne_sg.ipcc | |||
| iPad | 3.2 | 6.1 | MobileOne_sg.ipcc | ||||||
| mobily | Saudi Arabia | 899663 | iPhone | 0.0 | 3.1 | mobily_sa.ipcc | |||
| iPhone | 3.1 | 5.1 | mobily_sa.ipcc | ||||||
| mobinil | Egypt | 892001 | iPhone | 0.0 | 3.0 | mobinil_eg.ipcc | |||
| iPhone | 3.0 | 4.1 | mobinil_eg.ipcc | ||||||
| iPhone | 3.1 | 5.2 | mobinil_eg.ipcc | ||||||
| Mobistar | Belgium | 893202 | 206 | 10 | iPhone | 0.0 | 2.9 | Mobistar_be.ipcc | |
| iPad | 3.2 | 6.1 | Mobistar_be.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Mobistar_be.ipcc | ||||||
| movistar | Argentina | 895407 | 722 | 070 | iPhone | 0.0 | 3.0 | movistar_ar.ipcc | |
| iPhone | 4.0 | 7.1 | movistar_ar.ipcc | ||||||
| Chile | 895602 | iPhone | 0.0 | 3.1 | movistar_cl.ipcc | ||||
| Colombia | 8957123 | iPhone | 0.0 | 2.5 | movistar_co.ipcc | ||||
| iPhone | 3.0 | 4.5 | movistar_co.ipcc | ||||||
| Ecuador | 8959300 | 740 | 00 | iPhone | 0.0 | 2.5 | movistar_ec.ipcc | ||
| iPhone | 3.0 | 4.4 | movistar_ec.ipcc | ||||||
| iPhone | 4.0 | 7.1 | movistar_ec.ipcc | ||||||
| El Salvador | 8950304 | 706 | 04 | iPhone | 0.0 | 3.0 | movistar_sv.ipcc | ||
| iPhone | 3.0 | 4.4 | movistar_sv.ipcc | ||||||
| iPhone | 4.0 | 7.1 | movistar_sv.ipcc | ||||||
| Guatemala | 8950203 | 704 | 03 | iPhone | 0.0 | 3.0 | movistar_gt.ipcc | ||
| iPhone | 3.0 | 4.4 | movistar_gt.ipcc | ||||||
| iPhone | 4.0 | 7.1 | movistar_gt.ipcc | ||||||
| Mexico | 895203 | 334 | 03 | iPad | 3.2.1 | 8.1 | movistar_mx.ipcc | ||
| iPhone | 4.0 | 8.1 | movistar_mx.ipcc | ||||||
| Nicaragua | 8950530 | iPhone | 0.0 | 3.1 | movistar_ni.ipcc | ||||
| iPhone | 3.0 | 4.4 | movistar_ni.ipcc | ||||||
| Panama | 8950702 | 714 | 20 | iPhone | 0.0 | 3.0 | movistar_pa.ipcc | ||
| iPhone | 3.0 | 4.4 | movistar_pa.ipcc | ||||||
| iPhone | 4.0 | 7.1 | movistar_pa.ipcc | ||||||
| Peru | 895106 | iPhone | 0.0 | 2.7 | movistar_pe.ipcc | ||||
| Uruguay | 8959807 | 748 | 07 | iPhone | 0.0 | 2.7 | movistar_uy.ipcc | ||
| iPhone | 4.0 | 7.1 | movistar_uy.ipcc | ||||||
| Venezuela | 895804 | 734 | 04 | iPhone | 0.0 | 3.1 | movistar_ve.ipcc | ||
| iPhone | 3.0 | 4.5 | movistar_ve.ipcc | ||||||
| iPhone | 4.0 | 7.1 | movistar_ve.ipcc | ||||||
| MTS | Russian Federation | 8970101 | iPhone | 0.0 | 2.9 | MTS_ru.ipcc | |||
| iPhone | 3.0 | 4.4 | MTS_ru.ipcc | ||||||
| NetCom | Norway | 894708 | 242 | 02 | iPhone | 0.0 | 2.7 | NetCom_no.ipcc | |
| iPhone | 3.0 | 4.4 | NetCom_no.ipcc | ||||||
| iPhone | 4.0 | 7.1 | NetCom_no.ipcc | ||||||
| O2 | Czech Republic | 8942020 | iPhone | 0.0 | 2.7 | O2_cz.ipcc | |||
| Germany | 894922 | iPad | 3.2 | 6.1 | O2_Germany.ipcc | ||||
| Ireland | 8935302 | iPhone | 0.0 | 2.7 | O2_ie.ipcc | ||||
| iPhone | 3.1 | 5.1 | O2_ie.ipcc | ||||||
| iPad | 3.2 | 6.1 | O2_ie.ipcc | ||||||
| United Kingdom | 89441100 | 234 | 10 | iPhone | 3.0 | 4.4 | O2_UK.ipcc | ||
| iPad | 3.2 | 6.1 | O2_UK.ipcc | ||||||
| iPhone | 4.0 | 7.1 | O2_UK.ipcc | ||||||
| O2 - Prepaid | United Kingdom | 89441100 | iPhone | 4.0 | 7.3 | O2_Prepaid_UK.ipcc | MVNO(O2_UK) GID1=61FFFF GID1=67FFFF GID1=85FFFF GID1=99FFFF | ||
| O2 - Tesco Mobile | United Kingdom | 89441100 | iPhone | 4.0 | 7.2 | O2_Tesco_UK.ipcc | MVNO(O2_UK) GID1=0AFFFF | ||
| Oi | Brazil | 895531 | iPhone | 3.1 | 5.1 | Oi_br.ipcc | |||
| Oi/BrT | Brazil | 895516 | iPhone | 3.1 | 5.2 | Oi_BrT_br.ipcc | |||
| Omnitel | Lithuania | 893700 | 246 | 01 | iPhone | 0.0 | 3.0 | Omnitel_lt.ipcc | |
| iPhone | 3.0 | 4.4 | Omnitel_lt.ipcc | ||||||
| iPhone | 4.0 | 8.1 | Omnitel_lt.ipcc | ||||||
| One | Austria | 894305 | 232 | 05 | iPhone | 0.0 | 3.1 | One_at.ipcc | |
| iPhone | 3.0 | 4.1 | One_at.ipcc | ||||||
| iPhone | 3.1 | 5.1 | One_at.ipcc | ||||||
| iPad | 3.2 | 6.1 | One_at.ipcc | ||||||
| iPhone | 4.0 | 7.1 | One_at.ipcc | ||||||
| Optimus | Portugal | 8935103 | 268 | 03 | iPhone | 0.0 | 2.2 | Optimus_pt.ipcc | |
| iPhone | 3.0 | 4.1 | Optimus_pt.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Optimus_pt.ipcc | ||||||
| Optus | Australia | 896102 | iPhone | 0.0 | 2.2 | Optus_au.ipcc | |||
| iPhone | 3.0 | 4.2 | Optus_au.ipcc | ||||||
| iPad | 3.2 | 6.1 | Optus_au.ipcc | ||||||
| Orange | Armenia | 8937410 | 283 | 10 | iPhone | 3.1 | 5.1 | Orange_am.ipcc | |
| iPhone | 4.0 | 7.1 | Orange_am.ipcc | ||||||
| Botswana | 8926702 | iPhone | 0.0 | 3.0 | Orange_bw.ipcc | ||||
| Cameroon | 8923702 | iPhone | 0.0 | 3.0 | Orange_cm.ipcc | ||||
| Central African Republic | 8923603 | iPhone | 0.0 | 3.1 | Orange_cf.ipcc | ||||
| Dominican Republic | 8901010 | 370 | 01 | iPhone | 0.0 | 3.0 | Orange_do.ipcc | ||
| iPhone | 4.0 | 8.1 | Orange_do.ipcc | ||||||
| France | 893301 | iPhone | 3.0 | 4.1 | Orange_France.ipcc | ||||
| iPad | 3.2 | 6.1 | Orange_France.ipcc | ||||||
| Guinea | 8922401 | iPhone | 0.0 | 3.0 | Orange_gn.ipcc | ||||
| iPhone | 3.0 | 4.1 | Orange_gn.ipcc | ||||||
| Ivory Coast | 8922503 | 612 | 03 | iPhone | 0.0 | 3.0 | Orange_ci.ipcc | ||
| iPhone | 3.1 | 5.1 | Orange_ci.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Orange_ci.ipcc | ||||||
| Jordan | 8996277 | iPhone | 0.0 | 3.0 | Orange_jo.ipcc | ||||
| iPhone | 3.0 | 4.1 | Orange_jo.ipcc | ||||||
| Kenya | 8925407 | iPhone | 0.0 | 3.0 | Orange_ke.ipcc | ||||
| Liechtenstein | 8942302 | 295 | 02 | iPhone | 0.0 | 2.5 | Orange_li.ipcc | ||
| iPhone | 3.0 | 4.1 | Orange_li.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Orange_li.ipcc | ||||||
| Madagascar | 8926102 | iPhone | 0.0 | 3.0 | Orange_mg.ipcc | ||||
| Mali | 8922302 | iPhone | 0.0 | 3.0 | Orange_ml.ipcc | ||||
| iPhone | 3.0 | 4.1 | Orange_ml.ipcc | ||||||
| Martinique | 8959001 | iPhone | 0.0 | 3.0 | Orange_mq.ipcc | ||||
| Mauritius | 8923001 | iPhone | 0.0 | 3.0 | Orange_mu.ipcc | ||||
| Moldavia | 8937301 | iPhone | 0.0 | 3.0 | Orange_md.ipcc | ||||
| iPhone | 3.0 | 4.1 | Orange_md.ipcc | ||||||
| Niger | 8922704 | iPhone | 0.0 | 3.0 | Orange_ne.ipcc | ||||
| Poland | 894803 | 260 | 03 | iPhone | 0.0 | 2.5 | Orange_pl.ipcc | ||
| iPhone | 4.0 | 8.1 | Orange_pl.ipcc | ||||||
| Reunion | 8926200 | iPhone | 0.0 | 3.0 | Orange_re.ipcc | ||||
| iPhone | 3.0 | 4.1 | Orange_re.ipcc | ||||||
| Romania | 894010 | 226 | 10 | iPhone | 0.0 | 2.5 | Orange_ro.ipcc | ||
| iPhone | 4.0 | 8.1 | Orange_ro.ipcc | ||||||
| Senegal | 8922101 | iPhone | 0.0 | 3.0 | Orange_sn.ipcc | ||||
| Slovak Republic | 8942101 | 231 | 01 | iPhone | 0.0 | 2.5 | Orange_sk.ipcc | ||
| iPhone | 3.0 | 4.1 | Orange_sk.ipcc | ||||||
| iPhone | 4.0 | 8.1 | Orange_sk.ipcc | ||||||
| Spain | 893401 | 214 | 03 | iPad | 3.2 | 6.1 | Orange_es.ipcc | ||
| iPhone | 4.0 | 8.1 | Orange_es.ipcc | ||||||
| Switzerland | 894103 | 228 | 03 | iPhone | 0.0 | 3.1 | Orange_ch.ipcc | ||
| iPhone | 3.1 | 5.2 | Orange_ch.ipcc | ||||||
| iPad | 3.2 | 6.1 | Orange_ch.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Orange_ch.ipcc | ||||||
| Uganda | 8925614 | iPhone | 3.1 | 5.1 | Orange_ug.ipcc | ||||
| United Kingdom | 894412 | iPhone | 3.1 | 5.1 | Orange_uk.ipcc | ||||
| iPad | 3.2 | 6.1 | Orange_uk.ipcc | ||||||
| Pelephone | Israel | 8997250 | 425 | 03 | iPhone | 4.0 | 7.1 | Pelephone_il.ipcc | |
| Personal | Argentina | 895434 | iPhone | 3.1 | 5.1 | Personal_ar.ipcc | |||
| Rogers | Canada | 89302720 | 302 | 720 | iPhone | 3.0 | 4.1 | Rogers_ca.ipcc | |
| iPad | 3.2 | 6.1 | Rogers_ca.ipcc | ||||||
| iPhone | 4.0 | 7.2 | Rogers_ca.ipcc | ||||||
| Saunalahti | Finland | 244 | 21 | iPhone | 4.0 | 8.1 | Saunalahti_fi.ipcc | ||
| SFR | France | 893310 | 647 | 10 | iPhone | 0.0 | 3.2 | SFR_fr.ipcc | |
| iPhone | 3.1 | 5.1 | SFR_fr.ipcc | ||||||
| iPad | 3.2 | 6.1 | SFR_fr.ipcc | ||||||
| iPad | 3.2.1 | 8.1 | SFR_fr.ipcc | ||||||
| iPhone | 4.0 | 8.1 | SFR_fr.ipcc | ||||||
| SingTel | Singapore | 896501 | 525 | 01 | iPhone | 0.0 | 2.5 | SingTel_sg.ipcc | |
| iPhone | 3.0 | 4.1 | SingTel_sg.ipcc | ||||||
| iPad | 3.2 | 6.1 | SingTel_sg.ipcc | ||||||
| iPhone | 4.0 | 7.1 | SingTel_sg.ipcc | ||||||
| SmarTone | Hong Kong | 8985206 | iPhone | 3.1 | 5.2 | SmarTone_hk.ipcc | |||
| iPad | 3.2 | 6.1 | SmarTone_hk.ipcc | ||||||
| Softbank | Japan | 8981200 | iPad | 3.2 | 6.1 | Softbank_jp.ipcc | |||
| Sonera | Finland | 893580 | 244 | 91 | iPhone | 0.0 | 3.0 | Sonera_fi.ipcc | |
| iPhone | 3.0 | 4.4 | Sonera_fi.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Sonera_fi.ipcc | ||||||
| StarHub | Singapore | 896505 | 525 | 05 | iPhone | 3.1 | 5.1 | StarHub_sg.ipcc | |
| iPad | 3.2 | 6.1 | StarHub_sg.ipcc | ||||||
| iPad | 3.2.1 | 8.1 | StarHub_sg.ipcc | ||||||
| iPhone | 4.0 | 7.1 | StarHub_sg.ipcc | ||||||
| Sunrise | Switzerland | 228 | 02 | iPhone | 4.0 | 7.1 | Sunrise_ch.ipcc | ||
| Swisscom | Switzerland | 894101 | iPhone | 0.0 | 2.5 | Swisscom_ch.ipcc | |||
| iPhone | 3.0 | 4.2 | Swisscom_ch.ipcc | ||||||
| iPad | 3.2 | 6.1 | Swisscom_ch.ipcc | ||||||
| TaiwanMobile | Taiwan | 8988697 | iPhone | 3.1 | 5.2 | TaiwanMobile_tw.ipcc | |||
| Tango | Luxembourg | 8935277 | 270 | 77 | iPhone | 3.0 | 4.4 | Tango_lu.ipcc | |
| iPhone | 3.1 | 5.2 | Tango_lu.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Tango_lu.ipcc | ||||||
| TDC | Denmark | 894501 | 238 | 01 | iPhone | 4.0 | 8.1 | TDC_dk.ipcc | |
| Telcel | Mexico | 8952020 | 334 | 20 | iPhone | 0.0 | 2.2 | Telcel_mx.ipcc | |
| iPhone | 3.0 | 4.4 | Telcel_mx.ipcc | ||||||
| iPhone | 3.1 | 5.1 | Telcel_mx.ipcc | ||||||
| iPad | 3.2.1 | 8.1 | Telcel_mx.ipcc | ||||||
| iPhone | 4.0 | 8.1 | Telcel_mx.ipcc | ||||||
| Tele2 | Sweden | 240 | 07 | iPhone | 4.0 | 8.1 | Tele2_se.ipcc | ||
| Telefonica | Spain | 893407 | iPhone | 0.0 | 3.1 | Telefonica_es.ipcc | |||
| iPhone | 3.0 | 4.1 | Telefonica_es.ipcc | ||||||
| iPad | 3.2 | 6.1 | Telefonica_es.ipcc | ||||||
| Telenor | Denmark | 894502 | iPhone | 0.0 | 3.1 | Telenor_dk.ipcc | |||
| iPhone | 3.0 | 4.2 | Telenor_dk.ipcc | ||||||
| Norway | 8947003 | 242 | 01 | iPhone | 0.0 | 3.1 | Telenor_no.ipcc | ||
| iPhone | 4.0 | 7.1 | Telenor_no.ipcc | ||||||
| Sweden | 894608 | 240 | 08 | iPhone | 0.0 | 3.1 | Telenor_se.ipcc | ||
| iPhone | 4.0 | 7.1 | Telenor_se.ipcc | ||||||
| Telia | Denmark | 894504 | 238 | 30 | iPhone | 0.0 | 3.1 | Telia_dk.ipcc | |
| iPhone | 3.0 | 4.4 | Telia_dk.ipcc | ||||||
| iPhone | 4.0 | 7.1 | Telia_dk.ipcc | ||||||
| Sweden | 894601 | 240 | 01 | iPhone | 0.0 | 3.0 | Telia_se.ipcc | ||
