| Change Log | |
| 20/06/2009 | Updated. |
| 06/11/2007 | Updated. |
There are two ranges in the PSP hardware. The original PSP series and the new PSP Go series. They are complementary and the PSP series hardware will continue to be produced.
| PSP | PSP Go | |||
| PSP 100x | PSP 200x | PSP 300x | PSP Go N100x | |
| Storage | UMD Drive | 16GB Flash | ||
| Memory Card | Memory Stick Pro Duo™ | Memory Stick Micro™ | ||
| Memory | 32MB | 64MB | ||
| CPU | 333MHz Allegrex/ME | |||
| GPU | 166MHz Graphics Unit | |||
| Display | 4.3" Diagonal | 3.8" Diagonal | ||
| Wireless | 802.11b | 802.11b + Bluetooth 2.0 | ||
| Infrared | Yes | No | ||
| Microphone | No | External | Built-in | |
| TV Output | No | Yes | ||
| USB charging | No | Yes | ||
| Skype | No | Yes | ||
| Weight | 280g | 189g | 158g | |
| Width | 170.0mm | 169.4mm | 128.0mm | |
| Height | 74.0mm | 71.4mm | 69.0mm | |
| Depth | 23.0mm | 18.6mm | 16.5mm | |
The PSP (non Go) model number is made up of 3 parts:
<Model Number><Pack Code><Colour Code>
PSP-M00RPC
M = Model - 1=Original, 2=Slim & Lite, 3=Slim & Lite + Built-in microphone + Brighter screen
R = Region - 0=Japan, 1=North America, 2=Australia/New Zealand, 3=UK, 4=Europe, 5=Korea, 6=Hong Kong/Singapore, 7=Taiwan, 8=Russia, 9=China
P = Pack - See bundle packs table below
C = Colour - See colour table below
e.g. PSP-1001KCW = Original model UK Ceramic White PSP Value Pack
The PSP Go model number is as follows:
PSP-NM00RPC
N = N. The PSP Go model number starts with an N.
M = Model - 1=Original.
R = Region - 0=Japan, 1=North America, 2=Australia/New Zealand, 3=UK, 4=Europe, 5=Korea, 6=Hong Kong/Singapore, 7=Taiwan, 8=Russia, 9=China
P = Pack - No information yet
C = Colour - See colour table below
All of the hardware is identical between all regions. The main difference is the region code which is only enforced for movies. Sony have stated that they won't enforce region code lockouts for any of the games.
As Sony used the same regions as the DVD region system, Japanese and UK PSPs both have the same region code (2) which means Japanese PSPs are compatible with UK UMD movie discs. A US PSP unit however won't be.
Apart from the region code and network update location differences, the UK and US PSP units should be identical in every way.
Differences between the various regions are as follows:
Flashing a different region firmware onto a PSP does NOT alter the region code. Neither does it alter the meaning of the X and O buttons. Basically any country specific differences stay the same. Third party utilities have been released to modify the button assignments but you must be able to run homebrew to use them and also risk the possibility of breaking your PSP.
| Model Number | Country/Region | Region Code | Revision |
| PSP-1000 | Japan | 2 | Original |
| PSP-1001 | North America | 1 | Original |
| PSP-1002 | Australia/New Zealand | 4 | Original |
| PSP-1003 | UK | 2 | Original |
| PSP-1004 | Europe | 2 | Original |
| PSP-1005 | Korea | 5 | Original |
| PSP-1006 | Hong Kong/Singapore | 3 | Original |
| PSP-1007 | Taiwan | 3 | Original |
| PSP-1008 | Russia | 5 | Original |
| PSP-1009 | China | 6 | Original |
| PSP-2000 | Japan | 2 | Slim & Lite |
| PSP-2001 | North America | 1 | Slim & Lite |
| PSP-2002 | Australia/New Zealand | 4 | Slim & Lite |
| PSP-2003 | UK | 2 | Slim & Lite |
| PSP-2004 | Europe | 2 | Slim & Lite |
| PSP-2005 | Korea | 5 | Slim & Lite |
| PSP-2006 | Hong Kong/Singapore | 3 | Slim & Lite |
| PSP-2007 | Taiwan | 3 | Slim & Lite |
| PSP-2008 | Russia | 5 | Slim & Lite |
| PSP-2009 | China | 6 | Slim & Lite |
| PSP-3000 | Japan | 2 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3001 | North America | 1 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3002 | Australia/New Zealand | 4 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3003 | UK | 2 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3004 | Europe | 2 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3005 | Korea | 5 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3006 | Hong Kong/Singapore | 3 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3007 | Taiwan | 3 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3008 | Russia | 5 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-3009 | China | 6 | Slim & Lite + Built-in microphone + Brighter screen |
| PSP-N1000 | Japan | 2 | Go |
| PSP-N1001 | North America | 1 | Go |
| PSP-N1002 | Australia/New Zealand | 4 | Go |
| PSP-N1003 | UK | 2 | Go |
| PSP-N1004 | Europe | 2 | Go |
| PSP-N1005 | Korea | 5 | Go |
| PSP-N1006 | Hong Kong/Singapore | 3 | Go |
| PSP-N1007 | Taiwan | 3 | Go |
| PSP-N1008 | Russia | 5 | Go |
| PSP-N1009 | China | 6 | Go |
Sony have released the PSP in several bundle packs. The PSP itself is the same as a regular model but the box will contain a varying number of accessories.
| Pack Code | Device | Name | Contents |
| (Nothing) | PSP-x00x | Core Pack | PSP, battery and charger. |
| G1 | PSP-x00x | Giga Pack | PSP, battery, charger, cleaning cloth, headphones, plastic stand, soft slip case, USB cable and a 1GB MemoryStick Pro Duo card |
| K | PSP-x00x | Value Pack | PSP, battery, charger, cleaning cloth, hand strap, headphones, soft slip case and a 32MB MemoryStick Pro Duo card |
The PSP has been released in various colours. The model number has a colour code appended to it which identifies the exact colour. Apart from the colour of the casing, there is no difference between a regular model and a coloured model.
| Colour Code | Comments |
| (Nothing) | Black |
| BY | Bright Yellow |
| CA | Camouflage |
| CG | Champagne Gold |
| CW | Ceramic White |
| DR | Deep Red |
| FB | Felicia Blue |
| IS | Ice Silver |
| LP | Lavender Purple |
| MB | Metallic Blue |
| MG | Mint Green |
| MN | Matte Bronze |
| MS | Mystic Silver |
| PB | Piano black |
| PK | Pink |
| PW | Pearl White |
| RP | Rose Pink |
| RR | Radiant Red |
| SG | Spirited Green |
| SV | Silver |
| VB | Vibrant Blue |